System Requirements
The system is intended for a "broadband audience." It may not run as intended on slower computers or with slower Internet connections. Please review the recommended system requirements below for best results; also ensure that you have the most recent OS and web browser updates. For optimum performance, you may want to close other applications that may be running in the background that are using up system resources (such as Outlook, MS Office, or other RAM intensive applications).
For users on an Apple iPad, "iSwifter" has created a browser app for the iPad that allows users to access FLASH content. CLICK HERE for more information on using "iSwifter."
If you are using the Training System in a work environment, our bandwidth recommendation is 1 Mbps or higher for each concurrent user.
Windows
| Minimum Requirements | Recommended Requirements | |
|---|---|---|
| Internet Connection: | Broadband connection with 500+ Kbps | Broadband connection with 1 Mbps or higher |
| Operating System: | XP, Vista, Windows 7 | XP, Vista, Windows 7 |
| Computer Processor: | 1 GHz Pentium IV or Athlon, or better | 1.5 GHz (XP), 2 GHz (Vista) 32-bit (x86) or better |
| Computer Memory: | 512 MB or more | 1 GB or more |
| Screen Resolution: | 1024x768 pixels | 1024x768 pixels or higher |
| Browser Configurations: | Internet Explorer 7 or Firefox - with Cookies and JavaScript Enabled |
Google Chrome (Preferred), Internet Explorer 8+ or Firefox 3.5+ - with Cookies and JavaScript Enabled |
| Browser Plug-Ins: | Current Adobe® Flash® Player | Current Adobe® Flash® Player |
Mac OS
| Minimum Requirements | Recommended Requirements | |
|---|---|---|
| Internet Connection: | Broadband connection with 500+ Kbps | Broadband connection with 1 Mbps or higher |
| Operating System: | Mac OS X 10.4.3 | Mac OS X 10.5 or better |
| Computer Processor: | 1 GHz G4 | 1 GHz G4 |
| Computer Memory: | 512 MB or more | 1 GB or more |
| Screen Resolution: | 1024x768 pixels | 1024x768 pixels or higher |
| Browser Configurations: | Safari or Firefox, Cookies - with Cookies and JavaScript Enabled |
Google Chrome (Preferred), Safari 4+ or Firefox 3.5+, Cookies - with Cookies and JavaScript Enabled |
| Browser Plug-Ins: | Current Adobe® Flash® Player | Current Adobe® Flash® Player |
Linux
| Minimum Requirements | Recommended Requirements | |
|---|---|---|
| Internet Connection: | Broadband connection with 500+ Kbps | Broadband connection with 1 Mbps or higher |
| Operating System: | A reasonably modern 32-bit Linux environment is required. If you are running a 64-bit Linux distribution then you will need its 32-bit compatibility environment installed. | A reasonably modern 32-bit Linux environment is required. If you are running a 64-bit Linux distribution then you will need its 32-bit compatibility environment installed. |
| Computer Processor: | 1 GHz Pentium IV or Athlon, or better | 1.5 GHz 32-bit (x86) or better |
| Computer Memory: | 512 MB or more | 1 GB or more |
| Screen Resolution: | 1024x768 pixels | 1024x768 pixels or higher |
| Browser Configurations: | Firefox, Cookies - with Cookies and JavaScript Enabled |
Google Chrome (Preferred), Firefox 3.5+, Cookies - with Cookies and JavaScript Enabled |
| Browser Plug-Ins: | Current Adobe® Flash® Player | Current Adobe® Flash® Player |

